BMC has decided to develop parks with active participation/contribution from the local inhabitants. The parks are developed through the following contributory mechanism .
Year | BMC Share | Resident Welfare Association Share |
---|---|---|
1st Year (Development of Park) | 90% | 10% |
2nd Year (Maintenance of Park) | 75% | 25% |
3rd Year (Maintenance of Park) | 50% | 50% |
4th Year (Maintenance of Park) | 25% | 75% |
5th Year (Maintenance of Park) | Nil | 100% |
Ward No | Name of the work |
---|---|
9 | Colony Park at Sailashree Vihar, Phase-VI (through Women Association) |
9 | Colony Park at Sailashree Vihar, Phase-I |
9 | Colony Park at Sailashree Vihar in front of VIM-158 to 195 |
9 | Colony Park at Sailashree Vihar in between VIM-658-695 |
9 | Colony Park at Phase-VII of Sailashree Vihar (through White Shark) |
11 | Colony Park at BDA Colony Chandrasekhar Pur, Bhubaneswar |
13 | Beautification of Vira Surendra Sai Statue Premises, VSS Nagar |
13 | Colony Park at VSS Nagar, Bhubaneswar |
13 | Colony Park at VSS Nagar GL Block, Bhubanswar |
10 | Colony Park at Rental Colony, Bhubaneswar |
18 | Colony Part at Pragyan Vihar, Baramunda, Bhubaneswar |
18 | Colony Park at E' Type Flat, Baramunda, Bhubaneswar |
18 | Colony Park at HIG Housing Colony, Baramunda |
18 | Community Park at Census Colony, Baramunda |
19 | Colony Park at N-4 area, IRC Village, Nayapalli |
23 | Colony Park at Unit-IX Flat under BMC |
38 | Colony Park at Satyanagar, Bhubaneswar |
30 | Colony Park at Bhakta Madhu Nagar, Bhubaneswar |
39 | Colony Park at Stage-V, Jharapda, Bhubaneswar |
48 | Park inside BMC office Campus |
54 | Colony Park at Samantarapur near Maa Bhuasuni Temple |
55 | Colony Park at Town Club Ground, Old Town |
58 | Colony Park at Bhimatangi, Phase-I, Bhubaneswar. |
Similarly road side beautification and plantation programmes are going on by B.M.C in a bigger way through PPP mode.