BMC has decided to develop parks with active participation/contribution from the local inhabitants. The parks are developed through the following contributory mechanism .
| Year | BMC Share | Resident Welfare Association Share |
|---|---|---|
| 1st Year (Development of Park) | 90% | 10% |
| 2nd Year (Maintenance of Park) | 75% | 25% |
| 3rd Year (Maintenance of Park) | 50% | 50% |
| 4th Year (Maintenance of Park) | 25% | 75% |
| 5th Year (Maintenance of Park) | Nil | 100% |
| Ward No | Zone | Name of the Park |
|---|---|---|
| 1 | North | Colony Park at Prasanti Vihar-I LP 189 |
| 1 | North | Colony Park at Prasanti Vihar-I LP 334 |
| 1 | North | Colony Park at Prasanti Vihar-II, LP 560 |
| 1 | North | Prasanti vihar Plot no-1075 infront of Bharat Panigrahi Reddy house |
| 1 | North | Shikhar Chandi Cluster-1 plot No-31 |
| 1 | North | Nandan vihar Housing Board Colony Park |
| 3 | North | Kanan Vihar, Phase-I |
| 3 | North | Kanan Vihar, Phase-II |
| 3 | North | Baradei Colony Park Baradei Basti |
| 6 | North | Colony Park at Sailashree Vihar ph-VII,Plot No-258(A) |
| 6 | North | Colony Park at Sailashree Vihar Ph-VII,Plot No-258(B) |
| 7 | North | Sailashree Vihar, Near Plot No.VIM-162 |
| 7 | North | Sailashree Vihar, Near Plot No.VIM-95 |
| 7 | North | Sailashree Vihar, Near Plot No.VIM-791 |
| 7 | North | Sailashree Vihar, Near Plot No.VIM-683 |
| 7 | North | Sailashree Vihar, Near Plot No.VIM-242 |
| 7 | North | Sailashree vihar VIM-Plot No-581 |
| 8 | North | HB Colony in front of kalamandir plot no-308 District centre |
| 8 | North | OSHB Colony Park Chadrasekharpur MIG-I sishu udyan |
| 8 | North | Prachi Enclave phase-II park Chandrasekharpur |
| 8 | North | HB Colony HIG-14 Chandrasekharpur |
| 8 | North | Prachi Enclave phase -I Park-I CSPUR |
| 8 | North | Prachi Enclave phase -I Park-II CSPUR |
| 8 | North | OSHB MIG-II Chandrasekharpur |
| 9 | North | Ranganath Deva Park Rangamatia |
| 9 | North | Rangamatia Children Park |
| 11 | North | Omm Lotous Colony Park VSS Nagar |
| 11 | North | G.L. Colony Park VSS Nagar |
| 11 | North | VSS Nagar, Ward No.-11, AE Colony Park |
| 11 | North | D.L Colony park VSS Nagar |
| 11 | North | Park at Vira Surendra Sai Statue |
| 12 | North | New Govt. Colony Park Near Press chhaka |
| 12 | North | Kali Mandira Park Gajapati Nagar |
| 13 | North | BDA Colony Park,Phase-I(LIG) |
| 13 | North | BDA (EWS) Chandra Sekharpur |
| 13 | North | Colony Park Chandra Sekharpur, Phase-II(MIG-2) |
| 13 | North | Colony park MIG-II Chandrasekharpur |
| 14 | North | Niladri vihar sector V Lane-1in front of Plot No-282 |
| 14 | North | Colony Park at Niladri Vihar Sector-III |
| 14 | North | Colony Park at Niladri Vihar Sector-V |
| 14 | North | Niladri vihar Lumbini vihar- Plot No-78 |
| 15 | South West | Rental Colony Park Rental Baramunda |
| 16 | North | Maitree Vihar Duplex Park |
| 16 | North | Maitree Vihar colony Park |
| 17 | North | Vani Vihar Campus Colony Park |
| 19 | North | GGP Colony Park Rasulgarh |
| 22 | South West | G.A. Plotted Area Park Bharatpur |
| 22 | South West | Bharatpur B1 |
| 22 | South West | Bharatpur B1 |
| 23 | South West | Telco Colony Park |
| 23 | South West | K-5 Kalinga Nagar park |
| 23 | South West | Colony park at Kalinga Nagar Plot No:138-148 |
| 23 | South West | K-5/505 Kalinga Nagar |
| 23 | South West | K-4/1580, Kalinga Nagar |
| 23 | South West | K-4/1565 Kalinga Nagar |
| 23 | South West | K-4/1568, kalinga Nagar |
| 23 | South West | K-4/1569, Kalinga Nagar |
| 23 | South West | k-3/A, Kalinga Nagar |
| 23 | South West | K-1, kalinga Nagar |
| 23 | South West | HIG-155K-5, Kalinga Nagar |
| 23 | South West | HIG-317, K-5, Kalinga Nagar |
| 23 | South West | HIG-156, K-III (A), Kalinga Nagar |
| 23 | South West | LIG-831 K-4, Kalinga Nagar |
| 23 | South West | HIG-899 K-4, Kalinga Nagar |
| 23 | South West | HIG-979 K-4, Kalinga Nagar |
| 23 | South West | kalinga Nagar K-3 B |
| 23 | South West | Kalinga Nagar 1576 (in front of Plot No-423) |
| 23 | South West | Kalinga Nagar 1577 (in front of plot No-449) |
| 23 | South West | Kalinga Nagar K-8 (Big Park) |
| 23 | South West | Kalinga Nagar K-8 (Small Park) |
| 23 | South West | Kalinga Nagar K-1 |
| 23 | South West | Kalinga Nagar K-2 |
| 23 | South West | Kalinga Nagar K-2 |
| 23 | South West | K-4 1571 kalinga nagar park |
| 23 | South West | K-3B HIG-275 Kalinga Nagar park |
| 23 | South West | K-4 1573 Kalinga Nagar park |
| 23 | South West | K-6A Kalinga Nagar park |
| 23 | South West | K-5 Kalinga Nagar park |
| 23 | South West | Kalinga Nagar K-1 |
| 23 | South West | Kalinga Nagar K-3 B (Plot No-103/K3) |
| 23 | South West | K-4 1561 Kalinga Nagar park(LIG-992) |
| 23 | South West | K-4 1562 Kalinga Nagar park(LIG-909) |
| 24 | South West | HIG Colony Park Barmaunda |
| 24 | South West | Pragyana Vihar Park Baramunda |
| 24 | South West | Census Colony Park Barmunda |
| 24 | South West | LIG Colony Park Baramunda |
| 24 | South West | Tinikonia Park, Baramunda HB Colony |
| 24 | South West | E Type flat Colony Park Baramunda |
| 25 | South West | N/4 Nayapalli Colony Park (NEW) Nayapalli |
| 25 | South West | N/4 Nayapalli Colony Park (OLD) |
| 25 | South West | Triangular park IRC village ward-25 In Front of ED Office |
| 25 | South West | Nayapalli Police colony Park |
| 28 | South East | Acharya Harihar Park at Acharya Vihar |
| 28 | South East | R.I.E Campus, Near AG Colony |
| 28 | South East | Reserve Police Colony Park |
| 28 | South East | New AG Colony Park |
| 29 | South East | Colony Park at unit-ix BSNL Office |
| 30 | South East | Sensory Park |
| 30 | South East | Robert park |
| 30 | South East | OMC Park |
| 30 | South East | Triangular Park |
| 30 | South East | Saheed Nagar Park |
| 33 | South East | Jaydurga Nagar colony Park Bomikhal |
| 33 | South East | Stage-IV Colony park -I Jharapada |
| 33 | South East | Stage-IV Colony park -II Jharapada |
| 33 | South East | Mahaveer Nagar BDA colony park Jharapada |
| 33 | South East | Jharapada Stage-v Park |
| 34 | South East | Colony park at- Plot No-669 Satya Nagar |
| 35 | South East | Bhimbhoi park unit-9 |
| 36 | South East | Colony park at postal colony unit-IV |
| 36 | South East | Colony park at Madhusudan Nagar |
| 36 | South East | Old AG colony Park |
| 36 | South East | Bhoumya Nagar park |
| 38 | South West | Nayapalli Brit Colony Park(Amrut) |
| 38 | South West | Nayapalli Brit Colony Park(Ward Budget) |
| 39 | South West | Nayapalii Brit colony Park-1 |
| 39 | South West | Nayapalii Brit colony Park-2 |
| 39 | South West | Nayapalii Brit colony Park-3 |
| 39 | South West | Mini Park at SBI QTR from Sastri Nagar |
| 39 | South West | Mini Park at Nilakantha Nagar |
| 40 | South East | Shisu Udyan Park Ashok Nagar |
| 43 | South East | Santosh vihar Laxmisagar |
| 43 | South East | Dolamandap Park Laxmisagar Sahi |
| 44 | South East | E A colony Badagada Brit Park-I |
| 44 | South East | E A colony Badagada Brit Park-II |
| 44 | South East | Badagad Village Badagada Ambila Khala Park |
| 44 | South East | Badagada Chhaka Park |
| 45 | South East | Abdul kalaam Park Badagada Brit colony Park |
| 45 | South East | Kalpana flat colony park |
| 45 | South East | Swami Vivekananda Park BJB Nagar |
| 46 | South West | Mumtaz Ali Park Surya Nagar |
| 47 | South West | Carom Padia Mini park unit-8 |
| 48 | South West | Colony park at OUAT pump house |
| 49 | South West | Satya Sai Enclave Park Aiginia |
| 49 | South West | New Rajiv Nagar Colony Park Aiginia |
| 49 | South West | New Rajiv Nagar Park |
| 49 | South West | Satya Sai Enclave Park |
| 49 | South West | Mini park at Khandagiri Phase-II |
| 50 | South West | Paika Nagar (West ) Mini park, Baramunda |
| 55 | South East | Nageswar Tangi shisu udyana Park |
| 57 | South East | E B colony Badagada Brit Park-I |
| 57 | South East | E B colony Badagada Brit Park-II |
| 58 | South East | Vasanta vihar colony Park Brahmeswar patna |
| 59 | South East | Maa Bhuasuni Temple Park samantarapur |
| 60 | South East | Mula padia old town Park |
| 61 | South East | Bhimeswar sishu udyan park Bhimatangi Phase-IIPark Bhimatangi |
| 61 | South East | OSHB Phase-1 Bhimatangi Park |
| 62 | South West | BDA colony Park Pokhriput |
| 62 | South West | Mini Park at C51 Lingaraj vihar |
| 62 | South West | Lingaraj vihar market complex park |
| 62 | South West | Mini Park at Kargil basti |
| 63 | South West | Bhaktamadhusudan Nagar Park ,Jagamara |
| 63 | South West | Mini park Dumduma Lane-1 Jagmohan Nagar |
| 65 | South West | OSHB colony Park Dumduma phase-IV |
| 65 | South West | Dumduma Phase-V Park |
| 65 | South West | New Pocket Park Dumduma Phase-IV |
| 65 | South West | Mini Park at K-9A Temple side |
| 67 | South East | Kapilprasad BDA colony Park-I Kapilprasad |
| 67 | South East | Kapilprasad Park -II Kapilprasad |
| 67 | South East | Dusshera Field Kapilprasad |
| 67 | South East | Abhiram Nagar Crematorium Kapil prasada park |
Similarly road side beautification and plantation programmes are going on by B.M.C in a bigger way through PPP mode.