Particulars of works as may be specified by notification, by the government, in the official gazette, together with information on the value of works, time of completion and details of contract

  1. 1 Work Order May 2026
  2. 2 Work Order April 2026
  3. 3 Work Order March 2026
  4. 4 Work Order February 2026
  5. 5 Permission for Institutional Parking - 30.01.2026
  6. 6 Work Order January 2026
  7. 7 Work Order December 2025
  8. 8 Work Order November 2025
  9. 9 Work Order October 2025
  10. 10 Work Order September 2025
  11. 11 All Work Order August 2025
  12. 12 Work Order July 2025
  13. 13 Work Order June 2025
  14. 14 Work Orders May 2025
  15. 15 Work Orders April 2025
  16. 16 Work Orders March 2025
  17. 17 Work Orders February 2025
  18. 18 Work Orders January 2025
  19. 19 Work Order (NOV-DEC) 2024
  20. 20 All Work Order November 2024
  21. 21 All work orders October 2024
  22. 22 All Work Order September 2024
  23. 23 All Work Order August 2024
  24. 24 Deposit of EIDP Fees
  25. 25 Work Order July 2024
  26. 26 Work Orders June 2024
  27. 27 Work Order Issued-16.03.2024
  28. 28 Work Order - 12-03-2024
  29. 29 Updated List of All Ongoing Works BMC
  30. 30 Work Order till 06.03.24
  31. 31 Work Order Issued 02-03-24
  32. 32 LIST OF ALL ONGOING WORKS BMC (Electrical DIV)
  33. 33 LIST OF ALL ONGOING WORKS BMC (Drainage DIV)
  34. 34 LIST OF ONGOIG WORKS BMC (DIV-I,DIV-II & DIV-III)
  35. 35 All Work Order-February 2024
  36. 36 Deposit of EIDP fees letter no 1381 dated 26.02.2024
  37. 37 All Work Orders - till 16th February 2024
  38. 38 All Work Order- January 2024
  39. 39 All Work Order- December 2023
  40. 40 All Work Order- November 2023
  41. 41 Deposit of Charges towards issue of Conditional NOC
  42. 42 All Work Order- October 2023
  43. 43 All Work Order- September 2023
  44. 44 All Work Order- August 2023
  45. 45 All Work Order- July 2023
  46. 46 All Work Order- June 2023
  47. 47 All Work Order May -2023
  48. 48 Deposit of EIDP fee Letter No.21768 Dtd.04.05.2023
  49. 49 Deposit of EIDP fee Letter No.21771 Dtd.04.05.2023
  50. 50 All Work Order April - 2023
  51. 51 NOC Letter Number-19110 Dated-21.04.2023
  52. 52 All Work Order March-2023
  53. 53 NOC Letter Number-15986 Dated-05.04.2023
  54. 54 NOC Letter Number-13080 Dated-20.03.2023
  55. 55 NOC Letter Number-13071 Dated-20.03.2023
  56. 56 NOC Letter Number-13074 Dated-20.03.2023
  57. 57 NOC Letter Number-13077 Dated-20.03.2023
  58. 58 NOC Letter Number-14087 Dated-24.03.2023
  59. 59 All Work Order February-2023
  60. 60 Deposit of EIDP fee Order Number-7968 Dated-21.02.2023
  61. 61 All Work Order January-2023
  62. 62 Deposit of EIDP fee Order Number-4351 Dated-30.01.2023
  63. 63 Deposit of EIDP fee Order Number-1863 Dated-13.01.2023
  64. 64 All Work Order December-22
  65. 65 NOC Letter Number-61616 Dated-31.12.2022
  66. 66 Deposit of EIDP Fee Order Number-60 dated-04.01.2023
  67. 67 Deposit of EIDP fee Order Number-61255 Dated-30.12.2022
  68. 68 Deposit of EIDP Fee Order Number-61096 Dated-29.12.2022
  69. 69 Regarding Deposit of EIDP Fee vide Letter No 60075, dated 23.12.2022
  70. 70 Issue of provisional NOC vide Letter No. 59175 dated 20-12-2-2022
  71. 71 All Work Order-November 2022
  72. 72 NOC Letter Number-54634 Dated-22.11.2022
  73. 73 All Work Order-October 2022
  74. 74 All Work Order-September 2022
  75. 75 NOC Letter Number-48187 Dated-13.10.2022
  76. 76 NOC Letter No-48187 Dated-13.10.2022
  77. 77 NOC for Construction of S+3 residential building
  78. 78 EIDP fee in Commection with approval of the existing storied residential apartment
  79. 79 Approval of storied residential apartment
  80. 80 EIDP fee towards Approval of Residential Building plan
  81. 81 EIDP fee towards Construction of residential building
  82. 82 EIDP fee towards Approval of building plan of storied commercial building
  83. 83 EIDP fee towards approval of commercial cum residential building
  84. 84 Issue of Provisional NOC, Dated-01.10.2022
  85. 85 EIDP Fee on connection with approval of building plan
  86. 86 Issue of Provisional NOC, Dated-22.09.2022
  87. 87 NOC Charges for approval of Building Plan
  88. 88 All Work Order- August 2022
  89. 89 All Work Order-July 2022
  90. 90 NOC Letter No-35896 Dated-26.07.2022
  91. 91 All Work Order-June 2022
  92. 92 Agreement Register 2021-2022
  93. 93 Bill Register 2021-2022 November to March
  94. 94 All Work Orders-November 2021
  95. 95 NOC for Road Cutting Permission of DIV-II
  96. 96 Agreement Register 21-22 up to October
  97. 97 Bill Register of Work DIV-II 21-22 October
  98. 98 NOC-November-2021
  99. 99 Bill Register of Work DIV-II 21-22 September
  100. 100 Bill register of work DIV-II 21-22 August
  101. 101 Bill Register of Work DIV-II 21-22 July
  102. 102 All Work Orders and NOC May 2020
  103. 103 All Work Orders April 2020
  104. 104 All Work Orders-March 2020
  105. 105 Regarding NOC-March 2020
  106. 106 All Work Orders-February 2020
  107. 107 Regarding NOC-February 2020
  108. 108 All Work Orders-January 2020
  109. 109 Regarding NOC-January 2020
  110. 110 All Work Orders-December 2019
  111. 111 Regarding NOC-December 2019
  112. 112 All Work Orders-November 2019
  113. 113 NOC-November 2019
  114. 114 All Work Orders-October 2019
  115. 115 NOC-October 2019
  116. 116 Bill Register of Works Div-II from August to December for the FY 2019-20
  117. 117 Agrement Register of Works Div-II from April to December for the FY 2019-20
  118. 118 All Work Orders-September 2019
  119. 119 NOC-September 2019
  120. 120 All Work Orders-August 2019
  121. 121 NOC-August 2019
  122. 122 All Work Orders-July 2019
  123. 123 NOC-July 2019
  124. 124 Bill Register of Engineering Branch Division-II for the year 19-20 July
  125. 125 Aggrement Register of Engineering Branch Div-II for the year 2019-20 April to July
  126. 126 Expenditure Statement for the Year 2019-20 for Works Div-II
  127. 127 Expenditure Statement for the Year 2018-19 for Works Div-II
  128. 128 All Work Orders-June 2019
  129. 129 NOC-June 2019
  130. 130 Cancellation and Debar Notice-June 2019
  131. 131 All Work Orders-May 2019
  132. 132 NOC-May 2019
  133. 133 NOC-April 2019
  134. 134 All Work Orders-February and upto March 9th 2019
  135. 135 NOC-February and upto March 9th 2019
  136. 136 Work Order Div-2
  137. 137 Work Order Div-2-Additional
  138. 138 Work Order From 15.5.2015 to 30.5.2015
  139. 139 All Work Orders-January 2019
  140. 140 All Work Orders-December 2018
  141. 141 All Work Orders-November 2018
  142. 142 NOC- November 2018
  143. 143 All Work Orders-October 2018
  144. 144 Regarding NOC-October 2018
  145. 145 All Work Orders-September 2018
  146. 146 Regarding NOC-September 2018
  147. 147 All Work Orders-August 2018
  148. 148 NOC-August 2018
  149. 149 All Work Orders-July 2018
  150. 150 NOC-July 2018
  151. 151 All Work Orders-June 2018
  152. 152 NOC-June 2018
  153. 153 All Work Orders-May 2018
  154. 154 NOC-May 2018
  155. 155 Expenditure Statement_April 2018_EE Div-II
  156. 156 Expenditure Statement_March 2018_EE Div-II
  157. 157 All Work Orders-April 2018
  158. 158 NOC-April 2018
  159. 159 All Work Orders-March 2018
  160. 160 NOC-March 2018
  161. 161 List of Completed Projects During 2017-18
  162. 162 All Work Orders-February 2018
  163. 163 NOC-February 2018
  164. 164 All Work Orders-January 2018
  165. 165 NOC-January 2018
  166. 166 Deposite of NOC Charges-December 2017
  167. 167 All Work Orders-December 2017
  168. 168 Deposite of NOC Charges-November 2017
  169. 169 All Work Orders-November 2017
  170. 170 All Workorders-October 2017
  171. 171 NOC-September 2017
  172. 172 All Workorders-September 2017
  173. 173 List of Completed Projects During 2016-17
  174. 174 List of Completed Projects During 2015-16
  175. 175 All Work Orders-August 2017
  176. 176 Work Orders-June & July 2017
  177. 177 Work Orders-May and June 2017
  178. 178 Work Orders-April 2017
  179. 179 Work Orders-March 2017
  180. 180 Work Orders-February 2017
  181. 181 Work Orders-December 2016
  182. 182 Work Orders-November 2016
  183. 183 Work Orders-October 2016
  184. 184 Work Orders-September 2016
  185. 185 Work Orders-August 2016
  186. 186 Work Orders-July 2016
  187. 187 Work Orders-June 2016
  188. 188 Work Orders-May 2016
  189. 189 Work Orders-April 2016
  190. 190 Work Orders-March 2016
  191. 191 Work Orders-February 2016
  192. 192 Work Orders-January 2016
  193. 193 Work Orders-December 2015
  194. 194 Work Orders November 2015.pdf
  195. 195 Work Orders October 2015.pdf
  196. 196 Work Orders September 2015.pdf
  197. 197 Work Orders August 2015.pdf
  198. 198 Work Orders JULY 2015.pdf
  199. 199 List Of Contractors/Agencies Debarred From Participating In BMC Tenders And Other Actions Recommend Against Them
  200. 200 Work Order-JUNE 2015
  201. 201 Work Order Div-1
  202. 202 Work Order Div-1-Additional
Chatbot
LODGE A GRIEVANCE