Roles and Functions

The BMC is taking the environmental issues very sensitively and always remains cautious for an environ friendly and green Bhubaneswar. The environmental Department of BMC has seriously concerns on creating a greenery atmosphere for Bhubaneswar. The department encourages plantation in BMC area.

Types of Plantation
  • Kadamba
  • Nima
  • Krushnachuda
  • Karanja
  • Patuli
  • Baula
  • Dabadaru
  • Buttole Brush
  • Radha chuda
  • To have good number of plantation
  • To create an environment friendly atmosphere
  • To encourage plantation activities in BMC
  • To Develop Park in BMC area
Main Responsibilities
  • Plantation Activities in BMC area
  • To Develop and Maintain Parks in BMC area

Plantation for the year 2023-2024

Sl No Scope Baula Neem Jammu Karanja Ashok Bel Coconut Amla Patuli Mango Kaitha Jack Fruit Conacarpus Total
1 parks SW zone 53 16 13 20 24 15 22 22 18 21 13 13 0 250
2 parks SE zone 27 14 11 13 15 11 15 16 12 17 12 15 0 178
3 parks North zone 67 27 28 23 43 8 23 23 8 23 8 13 0 294
4 North zone Crematorium 35 30 27 25 25 20 18 18 20 20 18 20 0 276
5 SW zone Crematorium 51 37 40 38 37 33 36 34 35 36 36 37 0 450
6 SE zone Crematorium 64 64 48 55 63 29 30 43 34 42 33 39 0 544
7 Govt Schools 201 202 200 194 196 194 191 186 187 201 188 198 0 2338
8 Play ground 5 5 5 5 5 5 5 5 5 5 5 5 0 60
9 UPHC 22 22 14 22 22 11 11 0 0 0 0 0 0 124
10 Avenue 60 60 60 60 60 0 0 0 50 0 0 50 0 400
11 Pond 760 0 720 0 0 735 785 645 0 635 720 710 0 5710
12 MCC/TTS 0 0 0 0 0 0 0 0 0 0 0 0 1217 1217
  Grand Total 1345 477 1166 455 490 1061 1136 992 369 1000 1033 1100 1217 11841
Grievance Icon LODGE A GRIEVANCE